On-line access to contract ordering information, terms and conditions, up-to-date pricing, and the option to create an electronic deliveryorder are available through GSA Advantage!. For more information on ordering, see gsa.gov/schedules(opens in a new tab). Prices shown are net — discounts deducted. The signed PDF is the authoritative document.
Awarded special item numbers
| SIN | Recovery SIN | Title | Maximum order |
|---|---|---|---|
| 54151S | 54151SRC | Information Technology Professional Services | $500,000 |
| 54151HACS | 54151HACSRC | Highly Adaptive Cybersecurity Services (HACS) | $500,000 |
| 518210C | 518210CRC | Cloud Computing and Cloud Related IT Professional Services | $500,000 |
| OLM | OLMRC | Order Level Materials | $250,000 |
Labor rates
GSA price including the Industrial Funding Fee (IFF).
| SIN | Labor category | 3/14/24–3/13/25 | 3/14/25–3/13/26 | 3/14/26–3/13/27 | 3/14/27–3/13/28 | 3/14/28–3/13/29 |
|---|---|---|---|---|---|---|
| 54151S | IT Analyst A&AS Consulting | $92.17 | $95.86 | $99.70 | $103.69 | $107.84 |
| 54151S | IT System Security Officer (ISSO) | $89.81 | $93.41 | $97.15 | $101.04 | $105.08 |
| 54151S | IT System Security Manager (ISSM) A&AS | $115.53 | $120.15 | $124.96 | $129.95 | $135.15 |
| 54151HACS | Cybersecurity Analyst | $92.17 | $95.86 | $99.70 | $103.69 | $107.84 |
| 54151HACS | Cybersecurity Officer (ISSO) | $89.81 | $93.41 | $97.15 | $101.04 | $105.08 |
| 54151HACS | Cybersecurity Manager (ISSM) | $115.53 | $120.15 | $124.96 | $129.95 | $135.15 |
| 54151HACS | Cybersecurity Consultant | $128.36 | $133.50 | $138.84 | $144.39 | $150.17 |
| 54151HACS | Cybersecurity SME | $148.11 | $154.04 | $160.20 | $166.61 | $173.27 |
| 518210C | Cloud IT Analyst A&AS Consulting | $92.17 | $95.86 | $99.70 | $103.69 | $107.84 |
| 518210C | Cloud Information System Security Officer (ISSO) | $89.81 | $93.41 | $97.15 | $101.04 | $105.08 |
| 518210C | Cloud Information System Security Manager (ISSM) | $115.53 | $120.15 | $124.96 | $129.95 | $135.15 |
| 518210C | Cloud Cybersecurity Consultant | $128.36 | $133.50 | $138.84 | $144.39 | $150.17 |
| 518210C | Cloud Cybersecurity SME | $148.11 | $154.04 | $160.20 | $166.61 | $173.27 |
Labor category descriptions
| Labor category | Description | Min. education | Min. experience |
|---|---|---|---|
| IT Analyst A&AS Consulting | Implement secure IT policies, building standard operating procedures (SOP) for IT projects, assistance and advisory services on policy, best practices and management of key programmatic milestones for IT systems and projects. | Associates | 1 yr |
| IT System Security Officer (ISSO) | Implement and enforce all IT security policies and procedures as defined by governance, risk and compliance policies for IT systems and projects. | Bachelors | 3 yr |
| IT System Security Manager (ISSM) A&AS | Develop and maintain all organizational or system level IT security program architecture, requirements, objectives and policies, personnel, and processes and procedures. Ensure programmatic IT milestones are met and include the appropriate IT program security policies and procedures. | Bachelors | 5 yr |
| Cybersecurity Analyst | Implement Cybersecurity policies, building standard operating procedures (SOP), assistance and advisory services on policy, best practices and management of key programmatic milestones. | Bachelors | 3 yr |
| Cybersecurity Officer (ISSO) | Implement and enforce all IT, Cybersecurity policies and procedures as defined by governance, risk and compliance policies. | Bachelors | 3 yr |
| Cybersecurity Manager (ISSM) | Develop and maintain all organizational or system level cybersecurity program architecture, requirements, objectives and policies, personnel, and processes and procedures. Ensure programmatic IT milestones are met and include the appropriate cybersecurity policies and procedures. | Bachelors | 5 yr |
| Cybersecurity Consultant | Assess commercial companies cybersecurity posture using industry standards such as NIST 800-171 or CMMC. Provide recommendations and develop system level cybersecurity program architecture, requirements, objectives and policies, personnel, and processes and procedures. Ensure programmatic IT milestones are met and include the appropriate cybersecurity policies and procedures. | Bachelors | 5 yr |
| Cybersecurity SME | Plan, implement, upgrade, or monitor cybersecurity measures for the protection of computer networks and information. May ensure appropriate cybersecurity controls are in place that will safeguard digital files and vital electronic infrastructure. May respond to cybersecurity breaches and viruses. | Bachelors | 7 yr |
| Cloud IT Analyst A&AS Consulting | Implement Cloud IT system security policies, building standard operating procedures (SOP), assistance and advisory services on policy, best practices and management of key programmatic milestones for Cloud IT projects. | Bachelors | 3 yr |
| Cloud Information System Security Officer (ISSO) | Implement and enforce all Cloud IT policies and procedures as defined by governance, risk and compliance policies for Cloud IT systems and projects. | Bachelors | 3 yr |
| Cloud Information System Security Manager (ISSM) | Develop and maintain all organizational or system level cybersecurity program architecture, requirements, objectives and policies, personnel, and processes and procedures for Cloud IT systems and projects. Ensure programmatic IT milestones are met and include the appropriate IT Cloud cybersecurity policies and procedures. | Bachelors | 5 yr |
| Cloud Cybersecurity Consultant | Assess commercial companies IT Cloud cybersecurity posture using industry standards such as NIST 800-171 or CMMC. Provide recommendations and develop system level IT Cloud cybersecurity program architecture, requirements, objectives and policies, personnel, and processes and procedures. Ensure programmatic IT milestones are met and include the appropriate IT Cloud cybersecurity policies and procedures. | Bachelors | 5 yr |
| Cloud Cybersecurity SME | Plan, implement, upgrade, or monitor IT Cloud cybersecurity measures for the protection of computer networks and information. May ensure appropriate IT Cloud cybersecurity controls are in place that will safeguard digital files and vital cloud electronic infrastructure. May respond to cloud cybersecurity breaches and viruses. | Bachelors | 7 yr |
Customer information
- Maximum order
- $500,000 per SIN (54151S, 54151HACS, 518210C); $250,000 for OLM
- Minimum order
- $100
- Geographic coverage
- Domestic — 48 states and the District of Columbia
- Point of production
- Beavercreek Township, Greene County, Ohio, USA
- Discount from list prices
- Government net prices — discounts already deducted
- Quantity discounts
- 2% on orders between $200,000 and $499,999
- Prompt payment terms
- Net 30 days
- Foreign items
- Not applicable
- Time of delivery
- Determined at the task-order level
- Expedited / overnight / 2-day / urgent delivery
- Determined at the task-order level
- F.O.B. point
- Destination
- Ordering procedures
- See FAR 8.405-3
- Warranty provision
- Standard commercial warranty terms and conditions
- Export packing charges
- Not applicable
- Unique Entity Identifier (UEI)
- CBJQL2LCXY46
- SAM registration
- Registered and active in SAM
- Business size
- Small Disadvantaged, Women-Owned Small Business, American Indian Owned, Native American Owned
Ordering, payment & production address
Bull Bear Defense Solutions LLC4031 Colonel Glenn Hwy, Ste 450
Beavercreek Township, Ohio 45431-2774
contact@bullbeardefense.com
Service Contract Labor Standards
The Service Contract Labor Standards (SCLS), formerly known as the Service Contract Act (SCA), is applicable to this contract as it applies to the entire Multiple Award Schedule (MAS) and all services provided. While no specific labor categories have been identified as being subject to SCLS/SCA due to exemptions for professional employees (FAR 22.1101, 22.1102 and 29 CFR 541.300), this contract still maintains the provisions and protections for SCLS/SCA eligible labor categories. If and/or when the contractor adds SCLS/SCA labor categories to the contract through the modification process, the contractor must inform the Contracting Officer and establish a SCLS/SCA matrix identifying the GSA labor category titles, the occupational code, SCLS/SCA labor category titles and the applicable WD number.
